Vadodara, Gujarat
GST No. 24AACFZ8221G1Z8
Call 08048618313 86% Response Rate
Send Enquiry
| Strength | 50mg/4ml |
| Pack Type | Pre Filled Syringe |
| Brand | Golimurel |
| Composition | Golimumab |
| Form | Injection |
| Treatment | Treat of adult patients with moderately to severely active Rheumatoid Arthritis. It is also indi |
| Shelf Life | 24 Months |
View Complete details
Minimum Order Quantity: 1 Box
| Form | Single Dose Prefilled Autoinjector |
| Strength | 80 mg/ml |
| Manufacturer | Lilly |
| Treatment | Reduces the signs and symptoms of the disease. |
| Brand | Copellor |
| Composition | Ixekizumab |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 25 mg/mL |
| Packaging Size | 8ml |
| Brand | Survanta |
| Composition | Berectan |
| Form | Injection |
| Treatment | Treatment of premature infants |
View Complete details
| Strength | 45 mg |
| Packaging Size | 0.5ml |
| Brand | Ustekirel |
| Composition | Ustekinumab |
| Treatment | Psoriasis |
| Form | Injection |
View Complete details
| Unit | 20%/100 ml |
| Brand | Grifols |
| Usage/Application | Used to treat blood volume loss. |
| Storage Temperature | 2 TO 8 Degree |
| Composition | Human Albumin |
| Type | Infusion |
View Complete details
| Brand | Remicade |
| Packaging type | Vial |
| Strength / Dose | 100 mg |
| Shelf Life | 24 months |
| Composition | Infliximab |
| Treatment | This helps reduce inflammation and pain caused by various autoimmune diseases. |
| Manufacture Name | Schering Plough |
View Complete details
| Strength | 100 mcg |
| Manufacturer | Torrent |
| Composition | Clonidine |
| Brand | Arkamin |
| Pack Type | Box |
| Pack Size | 20*30 Tablets |
| Treatment | To treat high blood pressure (hypertension) |
View Complete details
| Strength | 150 mg + 100 mg |
| Packaging Size | 30 Tablet |
| Composition | Nirmatrevir and Ritonavir |
| Treatment | Allergic reactions-skin rash, itching, hives, swelling of the face, lips, tongue, or throat. |
| Form | Tablet |
| Brand | Paxzen |
| Manufacturer | Zenara |
View Complete details
Minimum Order Quantity: 100 Stripe
| Strength | 400 mg |
| Brand | Favicovid |
| Manufacturer | Optimus |
| Packaging Size | 3 x 10 Tablets |
| Treatment | Treat In Covid 19 |
| Form | Tablet |
| Packaging Type | Box |
Favipiravir is a medicine that belongs to a class of medicines called antiviral medicines. Favipiravir is used for managing patients suffering from mild to moderate Covid-19 infection.
View Complete details
| Strength | 500 mg |
| Treatment | FLU |
| Packaging Size | 1*10 Tablet |
| Composition | Flucytosine |
| Form | Tablet |
| Pack Type | Box |
| Manufacture | Jolly |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Brand Name | Fcfung |
| Manufacturer | Glenmark |
| Composition | Flucytosine |
| Treatment | Treat serious fungal infections in the body. |
| Pack Size | 1*10 Tablets |
View Complete details
| Packaging Size | 3 ml |
| Strength | 0.03 % |
| Type Of Eyedrops | Allopathic |
| Brand | Lumigan |
| Manufacturer | Allergan |
| Packaging Type | Box |
| Treatment | Used to treat raised/increased pressure in the eye in patients suffering from open-angle glaucoma or |
| Composition | Bimatoprost |
View Complete details
| Strength | 20 mg |
| Pack Size | 0.2 ml |
| Pack Type | Box |
| Brand | Lonopin |
| Number of Syringe | 1 Pre-Filled Syringe |
| Manufacturer | Bharat Serum |
| Composition | Enoxaparin |
| Treatment | Used to prevent blood clots in the leg in patients who are on bedrest or who are having hip replacem |
View Complete details
| Strength | 100 mg |
| Brand | Candipoz |
| Composition | Posaconazole |
| Packaging Size | 10*10 Tablets |
| Treatment | Works by killing and stopping the growth of fungus |
| Manufacturer | Glenmark |
| Storage | Cool & Dry Place |
| Pack Type | Box |
View Complete details
| Dose/Strength | 15 Units |
| Packaging Type | Box |
| Brand | Bleosted |
| Manufacturer | Halsted |
| Shelf Life | 24month |
| Storage Conditions | Cool & Dry Place |
| Treatment | Treats various types of cancer, including testicular cancer, lymph node cancer, and head and neck ca |
View Complete details
Minimum Order Quantity: 200 Box
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Rapacan |
| Manufacturer | Biocon |
| Treatment | Used with other medications to prevent kidney transplant rejection |
View Complete details
| Drug Strength | 50 mg |
| Brand Name | Actilyse |
| Composition | Fibrinolytic |
| Form | Injection |
| Pack Type | Box |
| Treatment | Used to treat stroke, heart attack, and pulmonary embolism (blood clots in the lungs). |
| Pack Size | 10ml |
View Complete details
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Composition | Dulaglutide |
| Form | Injection |
| Treatment | Used to treat type 2 diabetes mellitus |
View Complete details
| Strength | 20 mg |
| Packaging Size | 4 ml |
| Packaging Type | Box |
| Form | Injection |
| Composition | Labetalol |
| Brand | Labecanol |
| Shelf Life | 24 Months |
| Storage Conditions | Cool & Dry Place |
| Manufacturer | American Remedies |
| Treatment | Used to treat severe high blood pressure (hypertension) |
View Complete details
| Dose/Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 15 ml |
| Manufacturer | Fresenius kabi |
| Shelf Life | 24 Months |
| Storage Instruction | Cool & Dry Place |
| Composition | Carboplatin |
| Brand | Kemocarb |
| Treatment | Treat cancer of the ovaries |
View Complete details
| Packaging Size | 10 Tablets |
| Brand Name | Lipaglyn |
| Manufacturer | Zydus Discovery |
| Power | 4mg |
| Treatment | Type 2 diabetes mellitus which is not controlled by statin therapy |
| Pack Type | Box |
| Composition | Saroglitazar |
View Complete details
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Humalog |
| Manufacturer | Lilly |
| Shelf Life | 24month |
| Storage Conditions | 2 to 8 Degree |
| Treatment | Used to treat type 1 and type 2 diabetes |
View Complete details
Minimum Order Quantity: 10 Kit
| ICMR Approved | Yes |
| Brand | Biosynex |
| Number of Reactions(Preps)/Kit | 20 |
| Result Time (Rapid Kits) | 15min |
| Sample Type | Oral & Nasal Swab |
| Packaging Type | Box |
View Complete details
| Packaging type | Box |
| Dose | 50mg |
| Composition | Cyclophosphamide |
| Form | Tablet |
| Brand Name | Zuviphos |
| Treatment | Treats lymphoma, myeloma, leukemia, breast cancer |
| Pack Size | 5*10 Tablets |
| Manufacture | Zuvius |
View Complete details
| Strength | 100 mg |
| Brand | Picasa |
| Dosage Form | Tablet |
| Packaging Size | 10*1*10 Tablet |
| Composition | Posaconazole |
| Manufacturer | Intas |
| Treatment | Anti Fungal |
| Storage | Cool & Dry Place |
View Complete details
| Packaging Size | 250ml |
| Brand | Sevoflurane |
| Manufacturer | Abbott |
| Packaging Type | Glass bottle |
| Shelf life | 5 Years |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Hetero |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Brand Name | Gefitero |
| Composition | Geftinib |
| Treatment | Used to treat metastatic |
View Complete details
| Packaging Size | 30 Tablets |
| Dose/Strength | 800mg |
| Packaging Type | Box |
| Brand | Renvela |
| Composition | Sevelamer |
| Treatment | Used to control hyperphosphataemia |
View Complete details
| Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 28 Tablet |
| Composition | Esomeprazole 20 mg |
| Brand Name | Esomac |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Treatment | Treatment Neutralize and Stomach |
View Complete details
Minimum Order Quantity: 100 Stripe
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Composition | Propranolol |
| Manufacturer | Knoll |
| Brand | Pronol |
| Treatment | Treat In hypertension |
| Strength | 10 mg |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | PFIZER |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
View Complete details